Single Family for Sale: 9819 Chesterton Drive, St Louis, MO 63123
11/24/2024 11 am - 1 pm
Room Features
Lot & Building Features
Community and Schools
Price History of 9819 Chesterton Drive, St Louis, MO
Date | Name | Price | Difference |
---|---|---|---|
11/21/2024 | Listing Price | $200,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | St Louis | 63123 | 2 | 2.0 | $200,000 | 934 | $214 | N/A |
9032 Amona Drive | St Louis | 63123 | 3 | 2.0 | $245,000 | 1,102 | $222 | 12/29/2023 |
9700 Hale Drive | St Louis | 63123 | 3 | 1.0 | $165,000 | 1,083 | $152 | 02/12/2024 |
9712 Radio Drive | St Louis | 63123 | 3 | 1.0 | $215,000 | 1,064 | $202 | 12/29/2023 |
9109 Southview Lane | St Louis | 63123 | 2 | 1.0 | $255,199 | 925 | $276 | 03/05/2024 |
8901 Anchor Drive | St Louis | 63123 | 3 | 2.0 | $205,000 | 1,134 | $181 | 04/10/2024 |
9133 Southview Lane | St Louis | 63123 | 2 | 1.0 | $236,000 | 925 | $255 | 03/13/2024 |
9855 Zenith Drive | St Louis | 63123 | 2 | 1.0 | $210,000 | 888 | $236 | 05/09/2024 |
9616 Antonette Hills Dr. | Affton | 63123 | 3 | 3.0 | $255,250 | 1,008 | $253 | 06/27/2024 |
9207 Reavis Barracks Road | St Louis | 63123 | 3 | 2.0 | $155,000 | 925 | $168 | 09/16/2024 |
9647 Antonette Hills Drive | St Louis | 63123 | 3 | 2.0 | $245,000 | 988 | $248 | 07/23/2024 |
9801 Ione Lane | St Louis | 63123 | 2 | 1.0 | $231,000 | 864 | $267 | 08/20/2024 |
9213 Radiom Drive | St Louis | 63123 | 3 | 2.0 | $250,000 | 1,102 | $227 | 09/26/2024 |
9103 Southview Lane | St Louis | 63123 | 2 | 1.0 | $219,900 | 888 | $248 | 10/16/2024 |
9800 Ravensbrook Drive | St Louis | 63123 | 2 | 2.0 | $250,000 | 864 | $289 | 10/30/2024 |
9104 Ione Lane | St Louis | 63123 | 2 | 1.0 | $255,000 | 925 | $276 | 11/05/2024 |
9819 Chesterton Drive (MLS #24071662) is a 1 story single family home located in St Louis, MO. This single family home is 934 sqft and on a lot of 6,599 sqft (or 0.15 acres) with 2 bedrooms, 2 baths and is 76 years old. This property was listed on 11/15/2024 and has been priced for sale at $200,000.
The 2 bedroom single family home at 9103 Southview Lane in St Louis is nearby and sold for $219,900 on 10/16/2024. Another nearby 2 bedroom single family home, 9109 Southview Lane in St Louis sold for $255,199 on 03/05/2024.
Nearby zip codes are 63109, 63116, 63125, 63128 and 63129. This property neighbors other cities such as Affton, Bella Villa, Green Park, Lemay and Mehlville.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Paradigm Realty Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |